These are the search results based on your query.
Vehicle Theft Penalties
Vehicle theft penalties vary significantly depending on the jurisdiction and the value of the stolen vehicle, but generally range from misdemeanors to serious felonies with substantial prison time and fines.
Here is a summary of vehicle theft penalties in several U.S. states:
State | Theft Value / Circumstance | Penalty Type & Description |
---|---|---|
Texas | Under $2,500 | Misdemeanor: up to 1 year jail, $4,000 fine |
$2,500 to $30,000 or under $2,500 with priors | State jail felony: 180 days to 2 years jail, up to $10,000 fine | |
$30,000 to $150,000 | Third-degree felony: 2 to 10 years prison, up to $10,000 fine | |
Over $150,000 | Second-degree felony: 2 to 20 years prison, $10,000 fine | |
Tennessee | $1,000 or less | Class A misdemeanor: up to 11 months 29 days jail, $2,500 fine |
$1,000 to $2,500 | Class E felony: 1 to 6 years prison, $3,000 fine | |
$2,500 to $10,000 | Class D felony: 2 to 12 years prison, $5,000 fine; chop shop operation also Class D felony | |
$10,000 to $60,000 | Class C felony: 3 to 15 years prison, $10,000 fine | |
$60,000 to $250,000 | Class B felony: 8 to 30 years prison, $25,000 fine | |
Virginia | Under $1,000 | Class 1 misdemeanor (petit larceny): up to 12 months jail, $2,500 fine |
$1,000 or more | Felony (grand larceny): 1 to 20 years prison; judge may impose up to 12 months jail and $2,500 fine instead | |
Unauthorized use under $1,000 | Class 1 misdemeanor: same as petit larceny | |
Unauthorized use $1,000 or more | Class 6 felony (wobbler): up to 5 years prison or up to 12 months jail and $2,500 fine if misdemeanor | |
Colorado | Varies by degree of theft | Third-degree (Class 5 felony): least serious, typical first/second offense |
Second-degree (Class 4 felony): aggravating factors like VIN removal or $1,000+ damage; 2 to 6 years prison, $2,000 to $500,000 fine | ||
First-degree (Class 3 felony): repeat offenders, 1 to 12 years prison | ||
Also includes one-year license revocation |
These penalties reflect a range of punishments from fines and short jail terms for low-value thefts or first offenses, up to decades in prison and large fines for high-value thefts or repeat offenders.
In addition to prison and fines, some states impose additional penalties such as license revocation (e.g., Colorado) or mandatory minimum fines for specific offenses like chop shop operation (Tennessee).
The exact classification and sentencing depend on factors such as the vehicle's value, prior convictions, aggravating circumstances (e.g., damage to vehicle, VIN tampering), and whether the theft involved parts or the entire vehicle.
If you need information about a specific state or circumstance, please specify.